That's right, we're finally adding scaling (height changers) to your characters, allowing you to set your character height that affects the scale of it in game too!
❗Use /character set height <value>
to change your height. The minimum height is 0.75 (1.5 blocks tall), maximum height is 1.25 (2.5 blocks tall) and default height is 1 (2 blocks tall). You'll be able to choose any value between the minimum and maximum height as well.
- Smaller heights will have decreased walk speed and less health.
- Larger heights will have increased walk speed with regular health.
- Changing your height will also change your hitbox.
- You're allowed to PvP with a different height, but you cannot change your height while engaged in PvP.
- We added a basic combat logger to prevent changing height mid-pvp!
- Your height is per character, meaning your characters can have different scales set!
Here's a helpful list to determine your in-game scale based on your character's height. You can also find this same list in the library, click here.
Example: if your character is 4'5, then do /character set height 0.75
The below chart is not a rule or requirement, simply a guide!
Scale | Block # | Height (ft) |
---|---|---|
0.75 | 1.35 | 4'5 |
0.762 | 1.372 | 4'6 |
0.776 | 1.397 | 4'7 |
0.79 | 1.422 | 4'8 |
0.804 | 1.448 | 4'9 |
0.818 | 1.473 | 4'10 |
0.833 | 1.499 | 4'11 |
0.847 | 1.524 | 5'0 |
0.861 | 1.549 | 5'1 |
0.875 | 1.575 | 5'2 |
0.889 | 1.6 | 5'3 |
0.903 | 1.626 | 5'4 |
0.917 | 1.651 | 5'5 |
0.931 | 1.676 | 5'6 |
0.945 | 1.702 | 5'7 |
0.96 | 1.727 | 5'8 |
0.974 | 1.753 | 5'9 |
0.988 | 1.778 | 5'10 |
1.002 | 1.803 | 5'11 |
1.016 | 1.829 | 6'0 |
1.03 | 1.854 | 6'1 |
1.044 | 1.88 | 6'2 |
1.058 | 1.905 | 6'3 |
1.072 | 1.93 | 6'4 |
1.087 | 1.956 | 6'5 |
1.101 | 1.981 | 6'6 |
1.115 | 2.007 | 6'7 |
1.129 | 2.032 | 6'8 |
1.143 | 2.057 | 6'9 |
1.157 | 2.083 | 6'10 |
1.171 | 2.108 | 6'11 |
1.185 | 2.134 | 7'0 |
1.199 | 2.159 | 7'1 |
1.214 | 2.184 | 7'2 |
1.228 | 2.21 | 7'3 |
1.242 | 2.235 | 7'4 |
1.25 | 2.25 | 7'5 |
That's it for this new feature, thanks for reading! Massive thank you to those who helped work on this:
- ConstructorLeo - Project Lead & Designer
- Lorenzo - Developer
- veno_visionary - Height Scale Chart
- ...and to the many staff members who helped test scaling!